Scroll Down For More Fun Stuff
 
 
How old are you ? 
Select your birthdate from the options below and then click calculate : 
 
 
Hailey's Heftiness
 
    
   Back to the Top of the Page   
   
   
       | Date |    Weight    |   Days Between   |   Increase   |   Avg. Per Day   |  
	   
	      
		  11-8-2003  (7 Pounds 6 Ounces) | 
		   7.38  | 
          
		    
			
			
			
		  
		   | 
		   | 
		  + 0.00        | 
		   
	   
	      
		  | 11-11-2003  | 
		   6.88  | 
          
		  3  | 
		  -0.505  | 
		  - 0.17      ( - 2.7 ounces )  | 
		   
	   
	      
		  | 11-12-2003  | 
		   7.25  | 
          
		  1  | 
		  0.375  | 
		  + 0.38      ( + 6.0 ounces )  | 
		   
	   
	      
		  | 11-22-2003  | 
		   8.25  | 
          
		  10  | 
		  1  | 
		  + 0.10      ( + 1.6 ounces )  | 
		   
	   
	      
		  | 01-17-04  | 
		  11.00  | 
          
		  56  | 
		  2.75  | 
		  + 0.05      ( + 0.8 ounces )  | 
		   
	   
	      
		  | 01-24-04  | 
		  11.77  | 
          
		  7  | 
		  0.77  | 
		  + 0.11      ( + 1.8 ounces )  | 
		   
	   
	      
		  | 01-31-04  | 
		  11.79  | 
          
		  7  | 
		  0.02  | 
		  + 0.00      ( + 0.0 ounces )  | 
		   
	   
	      
		  | 02-07-04  | 
		  12.74  | 
          
		  7  | 
		  0.95  | 
		  + 0.14      ( + 2.2 ounces )  | 
		   
	   
	      
		  | 02-14-04  | 
		  13.03  | 
          
		  7  | 
		  0.29  | 
		  + 0.04      ( + 0.7 ounces )  | 
		   
	   
	      
		  | 02-21-04  | 
		  13.40  | 
          
		  7  | 
		  0.37  | 
		  + 0.05      ( + 0.8 ounces )  | 
		   
	   
	      
		  | 02-28-04  | 
		  13.84  | 
          
		  7  | 
		  0.44  | 
		  + 0.06      ( + 1.0 ounces )  | 
		   
	   
	      
		  | 03-06-04  | 
		  14.09  | 
          
		  7  | 
		  0.25  | 
		  + 0.04      ( + 0.6 ounces )  | 
		   
	   
	      
		  | 03-13-04  | 
		  14.46  | 
          
		  7  | 
		  0.37  | 
		  + 0.05      ( + 0.8 ounces )  | 
		   
	   
	      
		  | 03-20-04  | 
		  14.62  | 
          
		  7  | 
		  0.16  | 
		  + 0.02      ( + 0.4 ounces )  | 
		   
	   
	      
		  | 03-27-04  | 
		  14.88  | 
          
		  7  | 
		  0.26  | 
		  + 0.04      ( + 0.6 ounces )  | 
		   
	   
	      
		  | 04-03-04  | 
		  15.10  | 
          
		  7  | 
		  0.22  | 
		  + 0.03      ( + 0.5 ounces )  | 
		   
	   
	      
		  | 04-10-04  | 
		  15.56  | 
          
		  7  | 
		  0.46  | 
		  + 0.07      ( + 1.1 ounces )  | 
		   
	   
	      
		  | 04-17-04  | 
		  15.73  | 
          
		  7  | 
		  0.17  | 
		  + 0.02      ( + 0.4 ounces )  | 
		   
	   
	      
		  | 04-24-04  | 
		  15.98  | 
          
		  7  | 
		  0.25  | 
		  + 0.04      ( + 0.6 ounces )  | 
		   
	   
	      
		  | 05-01-04  | 
		  16.40  | 
          
		  7  | 
		  0.42  | 
		  + 0.06      ( + 1.0 ounces )  | 
		   
	   
	      
		  | 05-08-04  | 
		  16.47  | 
          
		  7  | 
		  0.07  | 
		  + 0.01      ( + 0.2 ounces )  | 
		   
	   
	      
		  | 05-15-04  | 
		  16.68  | 
          
		  7  | 
		  0.21  | 
		  + 0.03      ( + 0.5 ounces )  | 
		   
	   
	      
		  | 05-22-04  | 
		  16.93  | 
          
		  7  | 
		  0.25  | 
		  + 0.04      ( + 0.6 ounces )  | 
		   
	   
	      
		  | 05-29-04  | 
		  16.98  | 
          
		  7  | 
		  0.05  | 
		  + 0.01      ( + 0.1 ounces )  | 
		   
	   
	      
		  | 06-05-04  | 
		  17.28  | 
          
		  7  | 
		  0.3  | 
		  + 0.04      ( + 0.7 ounces )  | 
		   
	   
	      
		  | 08-13-04  | 
		  18.00  | 
          
		  69  | 
		  0.72  | 
		  + 0.01      ( + 0.2 ounces )  | 
		   
	   
	      
		  | 11-09-04  | 
		  18.48  | 
          
		  88  | 
		  0.484  | 
		  + 0.01      ( + 0.1 ounces )  | 
		   
	   
	      
		  | 02-22-05  | 
		  20.75  | 
          
		  105  | 
		  2.266  | 
		  + 0.02      ( + 0.3 ounces )  | 
		   
	   
	      
		  | 05-03-05  | 
		  23.00  | 
          
		  70  | 
		  2.25  | 
		  + 0.03      ( + 0.5 ounces )  | 
		   
	   
	      
		  | 05-16-05  | 
		  23.25  | 
          
		  13  | 
		  0.25  | 
		  + 0.02      ( + 0.3 ounces )  | 
		   
	   
	      
		  | 11-09-05  | 
		  27.50  | 
          
		  177  | 
		  4.25  | 
		  + 0.02      ( + 0.4 ounces )  | 
		   
	   
	      
		  | 07-22-06  | 
		  30.00  | 
          
		  255  | 
		  2.5  | 
		  + 0.01      ( + 0.2 ounces )  | 
		   
	   
	      
		  | 06-12-07  | 
		  37.00  | 
          
		  325  | 
		  7  | 
		  + 0.02      ( + 0.3 ounces )  | 
		   
	   
	      
		  | 10-07-09  | 
		  49.00  | 
          
		    
			
			
			
		  
		   | 
		   | 
		  + 0.00        | 
		   
	   
    
   
       
   Back to the Top of the Page
 
Hailey's Height
 
    
   
   
       | Date |    Height    |   Days Between   |   Increase   |   Avg. Per Day   |  
	   
	      
		  11-8-2003  (20.5 inches) | 
		  20.50  | 
          
		    
			
			
		  
		   | 
		   | 
		  + 0.00  | 
		   
	   
	      
		  | 11-24-2003  | 
		  21.75  | 
          
		  16  | 
		  1.25  | 
		  + 0.08  | 
		   
	   
	      
		  | 01-15-2004  | 
		  23.75  | 
          
		  52  | 
		  2  | 
		  + 0.04  | 
		   
	   
	      
		  | 03-08-2004  | 
		  25.00  | 
          
		  53  | 
		  1.25  | 
		  + 0.02  | 
		   
	   
	      
		  | 05-13-2004  | 
		  27.25  | 
          
		  66  | 
		  2.25  | 
		  + 0.03  | 
		   
	   
	      
		  | 08-13-2004  | 
		  29.00  | 
          
		  92  | 
		  1.75  | 
		  + 0.02  | 
		   
	   
	      
		  | 11-09-2004  | 
		  30.50  | 
          
		  88  | 
		  1.5  | 
		  + 0.02  | 
		   
	   
	      
		  | 02-22-2005  | 
		  32.00  | 
          
		  105  | 
		  1.5  | 
		  + 0.01  | 
		   
	   
	      
		  | 05-16-2005  | 
		  33.75  | 
          
		  83  | 
		  1.75  | 
		  + 0.02  | 
		   
	   
	      
		  | 11-09-2005  | 
		  36.50  | 
          
		  177  | 
		  2.75  | 
		  + 0.02  | 
		   
	   
	      
		  | 07-22-2006  | 
		  37.25  | 
          
		  255  | 
		  0.75  | 
		  + 0.00  | 
		   
	   
	      
		  | 06-12-2007  | 
		  41.75  | 
          
		  325  | 
		  4.5  | 
		  + 0.01  | 
		   
	   
	      
		  | 10-07-2009  | 
		  47.75  | 
          
		    
			
			
		  
		   | 
		   | 
		  + 0.00  | 
		   
	   
    
   
   
       
   Back to the Top of the Page
 
 | 
			
			
              
		       
               
               			
               
               
		      
		      
             	
			
 |